Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 218439756 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218439756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ROPTINK |
|---|---|
| Color | Black |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Mggpmx-1027 |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Women9.5/8men |
| Closure Type | Pull-On |
| Manufacturer | ROPTINK |
| Style Number | MGGPMX-1027 |
| Occasion Type | Birthday, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | High Top |
| Special Features | Abrasion Resistant, Breathable, Slip Resistant |
| Insole Cushioning | Fleece |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form