Limited Time Sale$17.70 cheaper than the new price!!
| Management number | 218172326 | Release Date | 2026/05/03 | List Price | $11.80 | Model Number | 218172326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1/2" Lag Thread. 5-1/4" Overall Length. Drop Forged. Hot Galvanized.
| Brand | Advantage |
|---|---|
| Set Name | Set of 5 x 1/2" x 3-1/4" Lag Eye Bolts |
| Head Type | Spade |
| Size Name | 1/2" x 3-1/4" |
| Metal Type | Alloy Steel |
| Unit Count | 5 Count |
| Thread Size | 1/2" |
| Thread Type | Lag |
| Finish Types | Galvanized |
| Manufacturer | Advantage Sales and Supply Co |
| Thread Class | 1A |
| Thread Style | Left Hand |
| Fastener Size | 1/2" x 3-1/4 |
| Fastener Type | Eye Bolt, Lag Bolt |
| Item Diameter | 0.5 Inches |
| Item Hardness | Grade 5 |
| Material Type | Alloy Steel |
| Exterior Finish | Zinc |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Spade (with Shoulder) |
| Manufacturer Grade | Heavy Duty |
| Compatible Groove Diameter | 0.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form